The S-Works Turbo Levo 4 is the top build of Specialized’s full-power e-MTB, with an 850W motor, a 900Wh battery, and Specialized’s GENIE suspension. The MasterMind display and Specialized app let you tune assist and track rides.
Specifications
| Motor | 850W |
| Battery | 900Wh |
| Suspension | GENIE suspension system |
| Display | MasterMind display |
| App Compatibility | Specialized app |
| Brand | Specialized |
| Product Type | Electric Mountain Bike |
| Handlebar Width | 80 cm |
| Stem Length | 4 cm |
| Crank Length | 16 cm |
| Head Tube Angle | 64.5° |
| Seat Tube Angle | 77° |
| Bottom Bracket Height | 35 cm |
| Bottom Bracket Drop | 2.95 cm |
| Chainstay Length | 43.5 cm |
| Fork Offset | 4.4 cm |
Sizing & fit
Available in Specialized S-Sizing geometry from S2 to S6. S2 features a 43.5 cm reach and 61.8 cm stack, scaling up to S6 with a 53.5 cm reach and 66.7 cm stack to suit various rider heights and riding styles.
Size chart
| Dimension | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 150mm | 175mm | 200mm | 225mm | 240mm |
| Stack | 618mm | 626mm | 638mm | 652mm | 667mm |
| Reach | 435mm | 455mm | 480mm | 505mm | 535mm |
| Headtube Length | 95mm | 103mm | 117mm | 132mm | 149mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
| BB Drop | 29.5mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
| Trail | 132mm | 132mm | 132mm | 132mm | 132mm |
| Fork Length (full) | 577mm | 577mm | 577mm | 577mm | 577mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 765mm | 789mm | 820mm | 851mm | 888mm |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1200mm | 1223mm | 1254mm | 1286mm | 1323mm |
| Top-tube Length (horizontal) | 578mm | 599mm | 627mm | 655mm | 689mm |
| Bike Standover Height | 753mm | 754mm | 753mm | 758mm | 761mm |
| Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
| Max Seatpost Insertion | 274mm | 289mm | 313mm | 337mm | 357mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Compatibility
Wirelessly connects with the Specialized digital ecosystem and mobile app for custom motor tuning, diagnostics, and ride tracking via the onboard MasterMind display.





















Reviews
There are no reviews yet.