Specialized S-Works Tarmac SL9 Road Bike
The Specialized S-Works Tarmac SL9 represents the pinnacle of race-focused road bike engineering, combining superior aerodynamics with an ultra-lightweight frame construction. Built using high-modulus FACT 12r carbon, it maximizes power transfer and delivers exceptionally responsive handling on every descent and climb.
Equipped with the electronic Shimano Dura-Ace Di2 groupset, this performance machine provides lightning-fast gear changes and uncompromising braking control. Designed to optimize real-world speed across all road profiles, it offers unmatched efficiency for competitive racing and high-intensity rides.
Key Features
| Brand | Specialized |
| Model | S-Works Tarmac SL9 |
| Product Type | Road Bike |
| Frame Material | FACT 12r carbon |
| Groupset | Shimano Dura-Ace Di2 |
| Drivetrain Type | Electronic |
| Brake Type | Hydraulic Disc |
| Model Number | 4293532 |
| Estimated Weight | 6.8 kg |
Highlights
- High-grade FACT 12r carbon frame engineered for maximum stiffness and low weight
- Shimano Dura-Ace Di2 electronic shifting for precise gear changes
- Optimized aerodynamics for superior speed across real-world road terrain
- Available in multiple frame sizes with tailored geometry per size
Sizing & fit
Offered in sizes 44, 49, 52, 54, 56, 58, and 61. Each frame size features size-specific geometry including crank length, handlebar width, stem length, and saddle width to ensure an optimal ergonomic fit.
Size chart
| Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Handlebar Width | 380mm | 380mm | 380mm | 380mm | 400mm | 420mm | 420mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 140mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
| Front Center | 567mm | 570mm | 572mm | 582mm | 587mm | 602mm | 609mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 986mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 540mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 722mm | 734mm | 745mm | 767mm | 785mm | 807mm | 833mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frequently asked questions
|
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
Orders typically ship within 5–7 business days. Returns are accepted within 30 days of delivery — see our Shipping Policy and Refund & Return Policy pages for full details.