Specialized Tarmac SL9 S-Level Dura-Ace Di2 Road Bike
The Specialized Tarmac SL9 S-Level Dura-Ace Di2 combines aerodynamic efficiency, ultra-lightweight engineering, and responsive handling into a championship-caliber performance road bike. Equipped with precision Shimano Dura-Ace Di2 electronic shifting, it delivers seamless gear transitions under the highest competitive demands.
Built with rider-first geometry across multiple frame sizes, this race-proven platform provides uncompromising power transfer and precise control on steep climbs and fast descents alike.
Key Features
| Brand | Specialized |
| Model | Tarmac SL9 S-Level |
| Bike Type | Performance Road Bike |
| Drivetrain | Shimano Dura-Ace Di2 |
| Weight | 7.1 kg |
Highlights
- Shimano Dura-Ace Di2 electronic drivetrain
- Aerodynamic race geometry
- Lightweight design weighing approximately 7.1 kg
- Engineered for professional road performance
Sizing & fit
Available in frame sizes 44, 49, 52, 54, 56, 58, and 61 to accommodate a wide range of rider heights and fit preferences.
Size chart
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Handlebar Width | 380mm | 380mm | 380mm | 380mm | 400mm | 420mm | 420mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 140mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
| Front Center | 567mm | 570mm | 572mm | 582mm | 587mm | 602mm | 609mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 986mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 540mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 722mm | 734mm | 745mm | 767mm | 785mm | 807mm | 833mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frequently asked questions
|
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
Orders typically ship within 5–7 business days. Returns are accepted within 30 days of delivery — see our Shipping Policy and Refund & Return Policy pages for full details.